Filters Reset
Save Search (1)
Save your search to get Alerts
2.6K Properties
2,614 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 322 Beds 1 Bath 752 SqFt$155,000Open 6/22 10AM-1PM
- 1/76 763 Beds 4 Baths 1,733 SqFt$490,000Open 6/22 12PM-3PM
- 1/27 274 Beds 2 Baths 1,668 SqFt$512,000Open 6/22 12AM-2PM
- 1/45 454 Beds 2 Baths 2,215 SqFt$749,000Open 6/22 1PM-3PM
- 1/41 413 Beds 3 Baths 2,153 SqFt$625,000Open 6/22 11AM-1PM
- 1/42 422 Beds 2 Baths 1,363 SqFt$479,000Open 6/22 11AM-1PM
- 1/36 362 Beds 2 Baths 1,044 SqFt$223,000Open 6/22 1PM-3PM
- 1/86 863 Beds 3 Baths 3,340 SqFt$1,999,900Open 6/22 1AM-3PM
120 BRIGHTWATER DR #1, Clearwater Beach, FL 33767
Listed by KELLER WILLIAMS REALTY- PALM H
Townhouse
- 1/54 543 Beds 3 Baths 1,853 SqFt$465,000Open 6/22 1PM-3PM
- 1/58 582 Beds 2 Baths 1,364 SqFt$815,000Open 6/22 1PM-4PM
- 1/46 462 Beds 2 Baths 853 SqFt$169,900Open 6/22 10AM-1PM
- 1/42 424 Beds 2 Baths 1,878 SqFt$614,000Open 6/22 1AM-4PM
- 1/43 433 Beds 3 Baths 1,894 SqFt$599,000Open 6/22 1PM-3PM
- 1/27 271 Bath 684 SqFt$235,000Open 6/22 11:30AM-2PM
- 1/52 525 Beds 3 Baths 3,277 SqFt$930,000Open 6/22 1PM-3PM
- 3D3 Beds 3 Baths 2,122 SqFt$699,000Open 6/22 12PM-3PM
- 1/43 432 Beds 2 Baths 1,419 SqFt$1,690,000Open Sat 11AM-2PM
- 1/20 203 Beds 2 Baths 1,776 SqFt$560,000Open 6/22 11AM-1PM
1528 HIGHLAND PARK DR, Clearwater, FL 33756
Listed by BHHS FLORIDA PROPERTIES GROUP
Single Family Home
- 1/31 313 Beds 2 Baths 1,190 SqFt$385,000Open 6/22 12PM-2PM
- 1/56 563 Beds 3 Baths 1,884 SqFt$1,100,000Open Sat 11AM-2PM
- 1/85 852 Beds 2 Baths 1,400 SqFt$249,000Open 6/22 12PM-2PM
- 1/51 514 Beds 3 Baths 2,756 SqFt$1,099,900Open 6/22 12PM-2PM
- 1/83 834 Beds 4 Baths 2,150 SqFt$1,198,000Open 6/22 1PM-3PM
- 1/49 494 Beds 4 Baths 3,135 SqFt$899,900Open 6/22 1PM-3PM