Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
505 Properties
505 Properties Available In 34202
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/32 324 Beds 2 Baths 2,073 SqFt$485,000Active
14230 CATTLE EGRET PL, Lakewood Ranch, FL 34202
Listed by PREMIER SOTHEBYS INTL REALTY
Single Family Home
- 1/46 462 Beds 3 Baths 1,092 SqFt$298,750Active
- 1/66 664 Beds 3 Baths 3,235 SqFt$1,295,000Price Dropped by $55K
- 1/40 402 Beds 2 Baths 1,964 SqFt$675,000Active
- 1/26 263 Beds 2 Baths 1,645 SqFt$3,100Active
- 1/90 904 Beds 3 Baths 2,231 SqFt$935,000Price Dropped by $55K
- 1/51 513 Beds 2 Baths 1,964 SqFt$400,000Pending
- 1/19 192 Beds 2 Baths 996 SqFt$265,000Active
- 1/48 484 Beds 3 Baths 3,151 SqFt$5,500Pending
6803 HONEYSUCKLE TRL, Lakewood Ranch, FL 34202
Listed by U.S. INVEST INTERNATIONAL LLC
Single Family Home
- 1/28 283 Beds 2 Baths 1,748 SqFt$3,000Active
- 1/97 975 Beds 6 Baths 3,601 SqFt$2,700,000Active
- 1/15 153 Beds 3 Baths 2,442 SqFt$475,000Pending
- 1/22 222 Beds 2 Baths 1,638 SqFt$425,900Price Dropped by $8K
- 1/39 392 Beds 2 Baths 1,552 SqFt$2,600Active
- 1/75 753 Beds 2 Baths 2,148 SqFt$749,000Active
- 1/19 193 Beds 2 Baths 1,879 SqFt$2,950Active
6714 HICKORY HAMMOCK CIR, Bradenton, FL 34202
Listed by PREMIER SOTHEBY'S INTERNATIONAL
Single Family Home
- 3D4 Beds 5 Baths 4,718 SqFt$3,499,000Pending
7011 BELMONT CT, Lakewood Ranch, FL 34202
Listed by SARASOTA TRUST REALTY COMPANY
Single Family Home
- 1/46 464 Beds 3 Baths 2,560 SqFt$1,190,000Active
- 3D4 Beds 2 Baths 2,245 SqFt$1,125,000Active
- 1/57 573 Beds 2 Baths 2,102 SqFt$650,000Price Dropped by $49K
- 1/41 412 Beds 2 Baths 1,458 SqFt$445,000Active
- 1/77 773 Beds 5 Baths 2,892 SqFt$1,575,000Active
17820 WATERVILLE PL, Lakewood Ranch, FL 34202
Listed by MICHAEL SAUNDERS & COMPANY
Single Family Home
- 1/79 793 Beds 2 Baths 2,134 SqFt$675,000Active
- 1/46 462 Beds 2 Baths 1,989 SqFt$520,000Active