Filters Reset
Save Search (1)
Save your search to get Alerts
242 Properties
242 Properties Available In 33809
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/47 474 Beds 3 Baths 2,454 SqFt$487,000Active
- 1/44 442 Beds 2 Baths 1,296 SqFt$149,000Active
- 1/37 373 Beds 2 Baths 1,969 SqFt$349,000Pending
- 1/2 22 Beds 1 Bath 1,560 SqFt$299,000Active
- 1/38 383 Beds 2 Baths 1,677 SqFt$350,000Active
- 1/52 523 Beds 2 Baths 1,662 SqFt$349,000Active
- 1/59 592 Beds 2 Baths 1,392 SqFt$303,900Price Dropped by $6K
- 1/41 412 Beds 2 Baths 1,178 SqFt$241,800Pending
- 1/15 153 Beds 2 Baths 992 SqFt$1,650Pending
- 1/19 192 Beds 2 Baths 1,008 SqFt$1,450Active
- 1/13 133 Beds 2 Baths 1,670 SqFt$249,900Price Dropped by $30K
8110 WALT WILLIAMS RD, Lakeland, FL 33809
Listed by LINCOLN MADISON REAL ESTATE LLC
Single Family Home
- 1/14 143 Beds 2 Baths 1,582 SqFt$375,000Active
- 1/14 143 Beds 2 Baths 1,582 SqFt$375,000Active
- 1/14 143 Beds 2 Baths 1,478 SqFt$370,000Active
- 1/14 143 Beds 2 Baths 1,478 SqFt$370,000Active
- 1/14 143 Beds 2 Baths 1,478 SqFt$370,000Active
- 1/14 142 Beds 2 Baths 1,321 SqFt$350,000Active
- 1/44 443 Beds 2 Baths 1,532 SqFt$275,000Active
8535 PLANTATION RIDGE BLVD, Lakeland, FL 33809
Listed by BHHS FLORIDA PROPERTIES GROUP
Single Family Home
- 1/7 73 Beds 2 Baths 880 SqFt$149,900Active
- 1/39 393 Beds 2 Baths 1,320 SqFt$415,000Price Dropped by $10K
- 1/25 253 Beds 2 Baths 1,946 SqFt$415,000Active
- 1/32 323 Beds 2 Baths 1,309 SqFt$329,000Pending
- 1/31 312 Beds 2 Baths 925 SqFt$1,650Pending
- 1/19 192 Beds 2 Baths 936 SqFt$284,900Active