Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
179 Properties
179 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/36 364 Beds 3 Baths 2,300 SqFt$3,100New
- 1/18 183 Beds 2 Baths 1,420 SqFt$1,929Pending
- 1/48 483 Beds 2 Baths 1,570 SqFt$439,900New
- 1/21 213 Beds 2 Baths 1,400 SqFt$2,079New
- 1/17 172 Beds 2 Baths 1,132 SqFt$1,999New
- 1/28 283 Beds 2 Baths 1,750 SqFt$350,000Pending
- 1/24 242 Beds 3 Baths 1,364 SqFt$300,000New
- 1/56 564 Beds 2 Baths 2,028 SqFt$412,900Pending
- 1/17 174 Beds 3 Baths 2,328 SqFt$2,650Pending
- 1/16 163 Beds 2 Baths 1,258 SqFt$2,140New
- 1/41 415 Beds 3 Baths 2,595 SqFt$570,000New
- 1/73 734 Beds 3 Baths 2,618 SqFt$539,900New
- 1/52 524 Beds 3 Baths 2,290 SqFt$530,000New
- 1/15 154 Beds 2 Baths 1,464 SqFt$2,275New
- 1/34 343 Beds 2 Baths 1,422 SqFt$399,000New
- 1/39 394 Beds 2 Baths 1,507 SqFt$354,900New
- 1/2 24 Beds 2 Baths 1,592 SqFt$355,000Active
- 1/22 224 Beds 3 Baths 1,833 SqFt$354,999Active
- 1/33 335 Beds 5 Baths 3,266 SqFt$675,000Active
4022 VALRICO GROVE DR, Valrico, FL 33594
Listed by KELLER WILLIAMS SUBURBAN TAMPA
Single Family Home
- 1/45 454 Beds 2 Baths 1,810 SqFt$399,900Pending
- 1/46 463 Beds 2 Baths 1,569 SqFt$385,000Price Dropped by $25K
- 1/16 163 Beds 2 Baths 1,504 SqFt$350,000Active
- 1/16 163 Beds 2 Baths 1,024 SqFt$2,019Active
- 1/17 172 Beds 2 Baths 1,214 SqFt$1,600Active