Filters Reset
Save Search (1)
Save your search to get Alerts
450 Properties
450 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/17 173 Beds 3 Baths 1,695 SqFt$2,500Pending
- 1/52 523 Beds 3 Baths 1,472 SqFt$389,900Active
- 1/61 614 Beds 4 Baths 2,168 SqFt$520,000Active
- 1/17 172 Beds 2 Baths 993 SqFt$2,447Active
- 1/70 704 Beds 4 Baths 2,284 SqFt$3,000Active
- 1/24 243 Beds 3 Baths 2,175 SqFt$3,600Pending
- 1/53 535 Beds 6 Baths 4,004 SqFt$1,350,000Active
- 1/19 195 Beds 4 Baths 3,053 SqFt$799,000Price Dropped by $10K
- 1/39 393 Beds 3 Baths 1,708 SqFt$440,000Active
- 1/15 153 Beds 3 Baths 1,298 SqFt$310,990Price Dropped by $14K
- 1/51 514 Beds 3 Baths 2,916 SqFt$620,000Active
10233 SEROTINA CT, Orlando, FL 32832
Listed by KELLER WILLIAMS ADVANTAGE III REALTY
Single Family Home
- 1/53 535 Beds 4 Baths 3,027 SqFt$895,000Active
- 1/33 335 Beds 4 Baths 3,338 SqFt$3,975Pending
- 1/34 342 Beds 2 Baths 1,326 SqFt$299,999Pending
- 1/12 125.15 Acres$700,000Pending
- 1/13 131.04 Acres$399,900Pending
- 1/20 201.17 Acres$1,550,000Pending
- 1/6 661.39 Acres$8,900,000Active