Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
341 Properties
341 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/65 654 Beds 4 Baths 3,010 SqFt$439,900New
- 3 Beds 1 Bath 684 SqFt$40,000Pending
- 1/15 153 Beds 3 Baths 1,707 SqFt$1,850New
- 1/100 1007 Beds 5 Baths 4,393 SqFt$1,350,000New
- 1/18 186 Beds 6 Baths 3,458 SqFt$598,000New
- 1/34 343 Beds 2 Baths 1,860 SqFt$425,000New
- 1/48 484 Beds 2 Baths 1,545 SqFt$320,000New
- 1/27 273 Beds 2 Baths 1,389 SqFt$259,900New
- 1/46 464 Beds 2 Baths 1,545 SqFt$2,400New
- 1/46 464 Beds 3 Baths 2,592 SqFt$475,000New
- 1/21 214 Beds 3 Baths 2,025 SqFt$379,000New
- 1/9 92 Beds 2 Baths 974 SqFt$1,195New
- 1/14 148 Beds 4 Baths 3,233 SqFt$440,000Pending
- 1/43 434 Beds 3 Baths 1,818 SqFt$370,000New
- 3D6 Beds 4 Baths 3,066 SqFt$469,900Active
- 1/69 693 Beds 2 Baths 1,451 SqFt$279,000Pending
- 1/22 223 Beds 2 Baths 1,362 SqFt$249,000Active
- 1/7 72 Beds 1 Bath 750 SqFt$1,347Active
2920 SE 50TH CT, Ocala, FL 34480
Listed by ADAN INVESTMENTS REAL ESTATE GROUP, PLLC
Single Family Home
- 1/33 333 Beds 2 Baths 2,302 SqFt$550,000Active
- 1/44 443 Beds 2 Baths 1,362 SqFt$234,900Active
- 1/40 404 Beds 2 Baths 1,751 SqFt$319,900Pending
2376 SE 40TH STREET ROAD, Ocala, FL 34480
Listed by HOOK & LADDER REALTY OF CENTRAL FLORIDA, LLC
Single Family Home
- 1/33 334 Beds 3 Baths 2,967 SqFt$548,800Active
- 1/28 288 Beds 8 Baths 3,417 SqFt$539,900Active
- 1/32 323 Beds 2 Baths 1,453 SqFt$268,000Active