Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
980 Properties
980 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 442 Beds 2 Baths 1,017 SqFt$179,900New
- 1/40 402 Beds 2 Baths 1,280 SqFt$145,000New
- 1/42 422 Beds 2 Baths 972 SqFt$139,000New
- 1/18 183 Beds 2 Baths 1,838 SqFt$399,900New
5596 SABLE TRACE DR, North Port, FL 34287
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 1/58 583 Beds 2 Baths 1,724 SqFt$398,999New
- 1/48 482 Beds 2 Baths 1,440 SqFt$259,000New
- 1/15 153 Beds 2 Baths 1,176 SqFt$215,000New
- 1/11 112 Beds 2 Baths 1,569 SqFt$214,000New
- 1/15 153 Beds 2 Baths 1,105 SqFt$210,000New
- 1/24 243 Beds 2 Baths 1,699 SqFt$2,500New
- 1/49 493 Beds 2 Baths 1,804 SqFt$399,000New
- 1/34 342 Beds 2 Baths 672 SqFt$65,000New
- 1/31 313 Beds 2 Baths 1,880 SqFt$424,900New
- 1/11 112 Beds 2 Baths 823 SqFt$189,900New
- 1/36 363 Beds 2 Baths 1,565 SqFt$349,900New
- 1/28 283 Beds 2 Baths 1,493 SqFt$450,000New
- 1/46 463 Beds 2 Baths 1,954 SqFt$374,700New
- 1/39 393 Beds 2 Baths 1,393 SqFt$333,700New
- 1/33 333 Beds 2 Baths 1,319 SqFt$245,000New
- 1/27 272 Beds 2 Baths 1,248 SqFt$210,000New
- 1/59 592 Beds 2 Baths 1,152 SqFt$145,000New
- 1/7 73 Beds 2 Baths 1,624 SqFt$2,000New
- 1/17 173 Beds 2 Baths 1,440 SqFt$1,895New
8153 BOCA GRANDE AVE, North Port, FL 34287
Listed by SARASOTA MANAGEMENT & LEASING
Single Family Home
- 1/62 623 Beds 2 Baths 1,265 SqFt$390,000New