Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
344 Properties
344 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/74 744 Beds 4 Baths 4,857 SqFt$3,999,999Price Dropped by $250K
- 1/33 333 Beds 2 Baths 1,885 SqFt$560,000Pending
- 1/34 342 Beds 2 Baths 1,053 SqFt$279,900Active
- 1/19 192 Beds 2 Baths 1,868 SqFt$3,800Active
- 1/57 573 Beds 2 Baths 1,815 SqFt$765,000Price Dropped by $14K
- 1/47 473 Beds 2 Baths 1,289 SqFt$469,000Active
- 1/32 322 Beds 2 Baths 1,133 SqFt$399,000Active
- 1/51 513 Beds 2 Baths 1,405 SqFt$375,000Pending
- 1/57 573 Beds 3 Baths 2,879 SqFt$1,475,000Active
- 1/35 352 Beds 2 Baths 1,122 SqFt$250,000Active
- 1/23 232 Beds 2 Baths 977 SqFt$165,000Pending
- 1/40 403 Beds 2 Baths 1,673 SqFt$625,000Price Dropped by $25K
- 1/21 212 Beds 2 Baths 964 SqFt$189,000Active
- 1/35 355 Beds 3 Baths 2,388 SqFt$600,000Pending
- 1/16 162 Beds 1 Bath 728 SqFt$179,999Active
- 1/33 334 Beds 5 Baths 3,248 SqFt$1,695,000Active
- 1/18 183 Beds 3 Baths 2,166 SqFt$876,000Active
- 1/38 383 Beds 2 Baths 1,513 SqFt$683,000Active
1629 SIESTA DR, Sarasota, FL 34239
Listed by BERKSHIRE HATHAWAY HOMESERVICES FLORIDA REALTY
Single Family Home
- 1/35 352 Beds 2 Baths 1,212 SqFt$2,300Active
- 1/41 413 Beds 2 Baths 1,698 SqFt$695,000Price Dropped by $40K
- 1/30 302 Beds 2 Baths 982 SqFt$249,000Active
- 1/31 312 Beds 3 Baths 1,904 SqFt$4,950Active
- 1/52 524 Beds 5 Baths 2,617 SqFt$2,250,000Active
- 1/40 403 Beds 2 Baths 1,338 SqFt$474,000Active