Filters Reset
Save Search (1)
Save your search to get Alerts
283 Properties
283 Properties Available In 33525
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 265 Beds 3 Baths 2,451 SqFt$364,900Pending
- 1/27 275 Beds 3 Baths 2,326 SqFt$351,400Pending
- 1/21 214 Beds 2 Baths 1,824 SqFt$344,900Pending
- 1/47 474 Beds 2 Baths 2,280 SqFt$395,000Pending
- 1/73 734 Beds 3 Baths 2,531 SqFt$549,000Price Dropped by $34K
- 1/21 214 Beds 3 Baths 2,174 SqFt$392,400Pending
- 1/92 922 Beds 3 Baths 1,736 SqFt$624,900Pending
- 1/65 654 Beds 4 Baths 2,380 SqFt$624,900Active
- 1/29 296 Beds 3 Baths 3,041 SqFt$369,750Pending
- 1/46 464 Beds 2 Baths 1,614 SqFt$385,000Pending
- 1/79 795 Beds 4 Baths 2,804 SqFt$1,074,000Price Dropped by $25K
- 1/53 535 Beds 3 Baths 2,605 SqFt$420,000Active
- 1/97 973 Beds 2 Baths 920 SqFt$175,000Active
- 3D4 Beds 4 Baths 3,217 SqFt$984,999Price Dropped by $15K
- 1/41 414 Beds 3 Baths 2,623 SqFt$599,900Price Dropped by $15K
- 1/70 704 Beds 3 Baths 2,216 SqFt$410,000Active
- 1/77 774 Beds 3 Baths 2,463 SqFt$539,000Price Dropped by $28K
- 1/90 903 Beds 2 Baths 2,094 SqFt$399,500Pending
- 1/86 865 Beds 3 Baths 3,345 SqFt$769,000Pending
12902 GRAND TRAVERSE DR, Dade City, FL 33525
Listed by KING & ASSOCIATES REAL ESTATE LLC
Single Family Home
- 1/81 813 Beds 4 Baths 3,201 SqFt$1,399,000Active
13805 CARRYBACK DR, Dade City, FL 33525
Listed by KING & ASSOCIATES REAL ESTATE LLC
Single Family Home
- 1/74 744 Beds 3 Baths 2,463 SqFt$539,000Price Dropped by $28K
- 3D4 Beds 2 Baths 1,995 SqFt$335,000Price Dropped by $10K
- 1/28 284 Beds 3 Baths 2,555 SqFt$550,000Price Dropped by $25K
- 1/38 383 Beds 2 Baths 1,277 SqFt$304,999Price Dropped by $5K