Filters Reset
Save Search (1)
Save your search to get Alerts
670 Properties
670 Properties Available In 33946
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/6 60.17 AcresExclusive Listing$24,500Active
- 1/61 613 Beds 4 Baths 2,126 SqFt$775,000Open 6/22 1PM-4PM
- 1/52 523 Beds 2 Baths 1,843 SqFt$525,000Open 6/22 1PM-4PM
- 1/50 503 Beds 3 Baths 2,262 SqFt$775,000Open 6/22 1PM-4PM
- 1/49 493 Beds 3 Baths 2,248 SqFt$468,000Open 6/22 1PM-4PM
- 1/52 523 Beds 2 Baths 2,093 SqFt$945,000Open 6/22 12AM-3PM
- 1/44 444 Beds 5 Baths 3,886 SqFt$3,900,000Open 6/22 1PM-3PM
- 1/59 593 Beds 2 Baths 2,158 SqFt$730,000New
- 1/50 502 Beds 2 Baths 1,232 SqFt$599,000New
- 1/55 553 Beds 3 Baths 1,592 SqFt$879,000New
- 1/23 234 Beds 3 Baths 1,681 SqFt$2,200Active
- 3D3 Beds 3 Baths 3,010 SqFt$1,749,000Active
- 1/39 393 Beds 2 Baths 1,653 SqFt$8,500Active
- 1/8 84 Beds 4 Baths 3,500 SqFt$1,850,000Active
- 1/32 323 Beds 2 Baths 2,346 SqFt$639,000Price Dropped by $36K
- 1/41 411 Bed 1 Bath 787 SqFt$299,900Active
- 1/49 493 Beds 2 Baths 1,934 SqFt$825,000Active
- 1/20 202 Beds 2 Baths 1,391 SqFt$398,900Active
- 1/55 552 Beds 2 Baths 1,009 SqFt$349,000Active
- 1/6 63 Beds 2 Baths 1,701 SqFt$730,000Active
- 1/54 542 Beds 2 Baths 903 SqFt$240,000Active
- 1/65 652 Beds 3 Baths 1,688 SqFt$680,000Active
- 1/45 452 Beds 2 Baths 924 SqFt$789,000Active
- 1/60 605 Beds 5 Baths 5,328 SqFt$6,500,000Active
565 GREEN DOLPHIN DR S, Placida, FL 33946
Listed by MICHAEL SAUNDERS & CO. - BOCA
Single Family Home