Filters Reset
Save Search (1)
Save your search to get Alerts
338 Properties
338 Properties Available In 33710
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/34 343 Beds 2 Baths 1,425 SqFtExclusive Listing$525,000New
- 1/18 183 Beds 2 Baths 996 SqFtExclusive Listing$379,900Price Dropped by $20K
- 1/13 131 Bed 1 Bath 570 SqFtExclusive Listing$158,000Active
- 1/28 283 Beds 2 Baths 1,038 SqFtExclusive Listing$375,000Active
- 1/28 283 Beds 3 Baths 1,376 SqFtExclusive Listing$409,999Pending
- 1/32 323 Beds 1 Bath 924 SqFtExclusive Listing$369,900Active
- 1/25 252 Beds 1 Bath 896 SqFtExclusive Listing$335,000Active
- 1/33 334 Beds 4 Baths 2,334 SqFt$825,000Open 6/22 1AM-3PM
- 1/32 323 Beds 2 Baths 1,230 SqFt$374,900Open 6/22 1PM-3PM
- 3D3 Beds 2 Baths 1,320 SqFt$482,500Open 6/22 12PM-3PM
1529 ESSEX DR N, St Petersburg, FL 33710
Listed by INTEGRITY REAL ESTATE SERVICES LLC
Single Family Home
- 1/26 262 Beds 2 Baths 1,322 SqFt$464,000Open 6/22 1PM-3PM
- 1/36 363 Beds 3 Baths 1,180 SqFt$420,000Open 6/22 12PM-2PM
- 1/39 393 Beds 2 Baths 1,826 SqFt$549,000Open 6/22 12PM-2PM
- 1/37 373 Beds 2 Baths 1,289 SqFt$399,000Open 6/22 12PM-2PM
- 1/24 243 Beds 2 Baths 958 SqFt$400,000Open 6/22 2PM-4PM
2809 49TH ST N, St Petersburg, FL 33710
Listed by KELLER WILLIAMS REALTY PORTFOLIO COLLECTION
Single Family Home
- 1/54 544 Beds 2 Baths 1,377 SqFt$535,000Open 6/22 11AM-1PM
- 1/57 574 Beds 3 Baths 2,316 SqFt$839,000Open 6/22 1PM-4PM
- 1/71 713 Beds 2 Baths 1,455 SqFt$415,000Open Sat 1PM-3PM
- 1/50 504 Beds 2 Baths 1,874 SqFt$650,000Pending
- 1/25 253 Beds 2 Baths 1,620 SqFt$489,900Open 6/22 11AM-2PM
- 1/43 434 Beds 3 Baths 2,616 SqFt$979,000Open 6/22 11AM-3PM
- 1/57 574 Beds 2 Baths 2,180 SqFt$599,000Open 6/22 1PM-3PM
- 1/45 453 Beds 2 Baths 1,379 SqFt$495,000Open 6/22 11AM-1PM
- 1/24 242 Beds 2 Baths 1,207 SqFt$370,000Open 6/22 10AM-12PM