Filters Reset
Save Search (1)
Save your search to get Alerts
638 Properties
638 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/31 313 Beds 2 Baths 1,451 SqFtExclusive Listing$310,000Pending
- 1/11 111 Bed 2 Baths 800 SqFtExclusive Listing$1,450New
- 1/75 752 Beds 2 Baths 984 SqFtExclusive Listing$179,000Active
- 1/70 702 Beds 2 Baths 960 SqFtExclusive Listing$1,675Active
- 1/41 412 Beds 2 Baths 992 SqFtExclusive Listing$229,900Active
- 1/74 742 Beds 2 Baths 1,579 SqFtExclusive Listing$1,925Active
- 1/26 264 Beds 3 Baths 1,914 SqFtExclusive Listing$320,000Active
- 1/47 473 Beds 2 Baths 1,440 SqFtExclusive Listing$250,000Active
- 1/47 472 Beds 2 Baths 1,854 SqFtExclusive Listing$389,000Price Dropped by $10K
- 1/21 214 Beds 3 Baths 2,057 SqFtExclusive Listing$379,999Active
- 1/62 623 Beds 2 Baths 1,322 SqFtExclusive Listing$314,900Active
- 1/23 232 Beds 2 Baths 1,346 SqFtExclusive Listing$250,000Active
- 1/19 196 Beds 3 Baths 2,614 SqFtExclusive Listing$2,650Active
- 1/30 301 Bed 2 Baths 800 SqFtExclusive Listing$149,000Price Dropped by $6K
- 1/40 402 Beds 2 Baths 2,213 SqFtExclusive Listing$412,000Active
- 1/16 162 Beds 2 Baths 960 SqFtExclusive Listing$110,000Active
- 1/58 582 Beds 2 Baths 1,266 SqFtExclusive Listing$227,000Active
- 1/48 482 Beds 2 Baths 1,603 SqFtExclusive Listing$299,990Pending
- 1/43 432 Beds 2 Baths 1,489 SqFtExclusive Listing$269,800Price Dropped by $10K
- 1/39 394 Beds 2 Baths 1,841 SqFtExclusive Listing$379,000Active
- 1/51 512 Beds 2 Baths 1,440 SqFt$259,900Open 6/22 12PM-3PM
1901 E DEL WEBB BLVD, Sun City Center, FL 33573
Listed by KELLER WILLIAMS SOUTH SHORE
Single Family Home
- 1/74 745 Beds 3 Baths 2,264 SqFt$330,000Open Mon 11AM-3PM
15505 WICKED STRONG ST, Sun City Center, FL 33573
Listed by RE/MAX ALLIANCE GROUP
Single Family Home
- 1/47 474 Beds 3 Baths 2,057 SqFt$395,000Open 6/22 1PM-3PM
- 1/39 393 Beds 2 Baths 1,451 SqFt$349,900Open Fri 4PM-6PM