Filters Reset
Save Search (1)
Save your search to get Alerts
327 Properties
327 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/45 453 Beds 2 Baths 1,856 SqFtExclusive Listing$389,000Price Dropped by $10K
- 1/31 312 Beds 2 Baths 1,159 SqFtExclusive Listing$1,980Active
- 1/30 303 Beds 2 Baths 1,722 SqFtExclusive Listing$439,900Price Dropped by $10K
- 1/49 494 Beds 2 Baths 2,366 SqFtExclusive Listing$459,900Price Dropped by $30K
- 1/15 154 Beds 3 Baths 2,125 SqFtExclusive Listing$449,900Price Dropped by $10K
- 1/24 243 Beds 2 Baths 1,690 SqFtExclusive Listing$378,900Price Dropped by $3K
- 1/37 373 Beds 2 Baths 1,488 SqFt$364,000Open 6/22 12PM-2PM
- 1/39 393 Beds 2 Baths 1,210 SqFt$350,000Pending
- 1/67 673 Beds 2 Baths 1,227 SqFt$344,500Open 6/22 11AM-2PM
- 1/50 505 Beds 4 Baths 3,911 SqFt$825,000Open 6/22 12PM-2PM
- 3D3 Beds 2 Baths 1,788 SqFt$491,000Open 6/22 2PM-4PM
- 1/61 613 Beds 2 Baths 2,190 SqFt$549,900Open 6/22 2PM-4PM
- 1/53 533 Beds 2 Baths 2,288 SqFt$490,000Open 6/22 11AM-1PM
- 1/46 463 Beds 2 Baths 1,409 SqFt$342,000Open 6/22 12AM-3PM
1654 PORTSMOUTH LAKE DR, Brandon, FL 33511
Listed by BHHS FLORIDA PROPERTIES GROUP
Single Family Home
- 1/31 313 Beds 2 Baths 2,235 SqFt$445,000Open 6/22 12PM-3PM
- 3D3 Beds 2 Baths 1,729 SqFt$345,000Open 6/22 10AM-12PM
- 1/38 384 Beds 2 Baths 1,535 SqFt$372,000Open 6/22 10AM-1PM
- 1/31 314 Beds 3 Baths 2,586 SqFt$439,732Open Sun 12PM-6PM
- 1/31 313 Beds 4 Baths 1,917 SqFt$308,500Open Sat 1PM-3PM
- 3D3 Beds 2 Baths 1,307 SqFt$369,999Open 6/22 2PM-4PM
- 1/30 304 Beds 3 Baths 2,586 SqFt$445,886Open Sun 12PM-6PM
- 1/16 164 Beds 2 Baths 1,800 SqFt$385,000New
- 1/32 323 Beds 3 Baths 2,255 SqFt$410,000New
- 1/18 183 Beds 2 Baths 1,176 SqFt$325,000New