Filters Reset
Save Search (1)
Save your search to get Alerts
543 Properties
543 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 383 Beds 2 Baths 1,350 SqFtExclusive Listing$409,000Open 6/22 12PM-2PM
- 1/31 312 Beds 2 Baths 1,110 SqFtExclusive Listing$200,000Active
- 1/17 173 Beds 3 Baths 1,860 SqFtExclusive Listing$338,999Active
- 1/45 453 Beds 2 Baths 1,856 SqFtExclusive Listing$389,000Price Dropped by $10K
- 1/31 312 Beds 2 Baths 1,159 SqFtExclusive Listing$1,980Active
- 1/30 303 Beds 2 Baths 1,722 SqFtExclusive Listing$439,900Price Dropped by $10K
- 1/49 494 Beds 2 Baths 2,366 SqFtExclusive Listing$459,900Price Dropped by $30K
- 1/15 154 Beds 3 Baths 2,125 SqFtExclusive Listing$449,900Price Dropped by $10K
- 1/24 243 Beds 2 Baths 1,690 SqFtExclusive Listing$378,900Price Dropped by $3K
- 1/22 223 AcresExclusive Listing$575,000Active
- 1/17 17Exclusive Listing$150,000Active
- 1/22 223 Beds 2 Baths 1,698 SqFt$400,000Open 6/22 12PM-2PM
- 1/37 373 Beds 2 Baths 1,488 SqFt$364,000Open 6/22 12PM-2PM
- 1/39 393 Beds 2 Baths 1,210 SqFt$350,000Pending
- 1/67 673 Beds 2 Baths 1,227 SqFt$344,500Open 6/22 11AM-2PM
- 1/50 505 Beds 4 Baths 3,911 SqFt$825,000Open 6/22 12PM-2PM
- 1/31 313 Beds 2 Baths 1,867 SqFt$460,000Open 6/22 1PM-4PM
- 1/34 344 Beds 2 Baths 1,922 SqFt$395,000Open 6/22 12PM-2PM
- 3D3 Beds 2 Baths 1,788 SqFt$491,000Open 6/22 2PM-4PM
- 1/44 444 Beds 2 Baths 2,084 SqFt$400,000Open 6/22 1PM-3PM
- 1/61 613 Beds 2 Baths 2,190 SqFt$549,900Open 6/22 2PM-4PM
- 1/37 373 Beds 2 Baths 2,327 SqFt$625,000Open 6/22 12PM-3PM
- 1/53 533 Beds 2 Baths 2,288 SqFt$490,000Open 6/22 11AM-1PM
- 1/46 463 Beds 2 Baths 1,409 SqFt$342,000Open 6/22 12AM-3PM
1654 PORTSMOUTH LAKE DR, Brandon, FL 33511
Listed by BHHS FLORIDA PROPERTIES GROUP
Single Family Home