Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
346 Properties
346 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/57 573 Beds 2 Baths 1,896 SqFtExclusive Listing$710,000Price Dropped by $5K
- 1/57 573 Beds 2 Baths 1,247 SqFtExclusive Listing$510,000Price Dropped by $15K
- 1/29 292 Beds 2 Baths 1,003 SqFtExclusive Listing$258,000Price Dropped by $7K
- 1/38 383 Beds 3 Baths 1,672 SqFtExclusive Listing$408,000Price Dropped by $3K
- 1/50 504 Beds 3 Baths 2,770 SqFt$1,090,000Open Sat 11AM-3PM
- 1/41 413 Beds 2 Baths 2,290 SqFt$589,000Pending
7664 CLUBHOUSE ESTATES DR, Orlando, FL 32819
Listed by ENGEL & VOLKERS ORLANDO DR PHILLIPS
Single Family Home
- 1/38 384 Beds 3 Baths 2,827 SqFt$775,000Open Thu 4PM-6PM
- 1/22 224 Beds 2 Baths 1,936 SqFt$489,000Open Sat 11AM-3PM
- 1/24 243 Beds 2 Baths 1,659 SqFt$565,000Open Fri 11AM-2PM
- 1/70 706 Beds 5 Baths 5,071 SqFt$2,595,000Open Sat 11AM-1PM
- 1/45 454 Beds 3 Baths 2,051 SqFt$595,000Open Sat 12PM-3PM
- 1/40 403 Beds 4 Baths 3,172 SqFt$1,215,000Open Sat 11AM-1:30PM
- 1/66 664 Beds 4 Baths 3,018 SqFt$1,037,000Open Sat 1AM-4PM
- 1/84 844 Beds 5 Baths 3,403 SqFt$1,995,000Open Sat 11AM-2PM
- 1/21 215 Beds 3 Baths 2,958 SqFt$785,000Open Sat 12PM-3PM
- 1/34 342 Beds 2 Baths 1,520 SqFt$359,000New
- 1/35 354 Beds 4 Baths 2,303 SqFt$688,000New
- 1/19 193 Beds 2 Baths 1,632 SqFt$449,000New
- 1/19 191 Bed 2 Baths 745 SqFt$200,000New
10330 TURKEY LAKE RD #A-4 AK/A 107, Orlando, FL 32819
Listed by AGENT TRUST REALTY CORPORATION
Condo
- 1/7 75 Beds 2 Baths 1,904 SqFt$3,500New
- 1/16 164 Beds 2 Baths 1,288 SqFt$2,195New
- 1/66 665 Beds 4 Baths 3,596 SqFt$1,750,000New
- 1/43 431 Bed 1 Bath 671 SqFt$185,000New
- 1/28 282 Beds 2 Baths 1,291 SqFt$3,200New